Meeting Dates, Times, Locations, & Agendas
The Personnel Commission adopts a meeting calendar every six months. Before attending a meeting, it is advisable to check the date, time, and location by using this website or contacting the staff office at @email.
January - June 2025
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
1/15/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | |
1/29/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
2/12/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | |
2/26/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
3/12/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | |
3/26/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
4/9/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | |
4/30/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
5/14/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | |
5/28/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
6/11/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | |
6/25/2025 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. |
July - December 2024
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
7/10/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 7/10/24 Agenda |
7/31/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 7/31/24 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
8/14/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 8/14/24 Agenda |
8/28/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 8/28/24 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
9/11/2024 |
Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 9/11/24 Agenda |
9/25/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 9/25/24 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
10/9/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 10/9/24 Agenda |
10/23/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 10/23/24 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
11/6/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 11/6/24 Agenda |
11/20/2024 |
Closed/Open |
District & Teleconference | 12:30 P.M./ 1:00 P.M. | 11/20/24 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
12/4/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 12/4/24 Agenda |
12/18/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. |
January - June 2024
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
1/10/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 1/10/24 Agenda |
1/31/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 1/31/24 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
2/14/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 2/14/24 Agenda |
2/28/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 2/28/24 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
3/13/2024 |
Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 3/13/24 Agenda |
3/27/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 3/27/24 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
4/10/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 4/10/24 Agenda |
4/17/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 4/17/24 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
5/8/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 5/8/24 Agenda |
5/22/2024 |
Closed/Special Budget/Open |
District & Teleconference | 12:30 P.M./ 1:00 P.M./ 1:15 P.M. | 5/22/24 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
6/5/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 6/5/24 Agenda |
6/26/2024 | Closed/ Open | District & Teleconference | 12:30 P.M./ 1:00 P.M. | 6/26/24 Agenda |
July - December 2023
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
7/5/2023 | Closed/ Open | District/Teleconference | Canceled | Canceled |
7/19/2023 | Closed/ Open | District/Teleconference | 12:30 P.M./ 1:00 P.M. | 7/19/23 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
8/2/2023 | Closed/ Open | District/Teleconference | 12:30 P.M./ 1:00 P.M. | 8/2/2023 Agenda |
8/16/2023 | Closed/ Open | District/Teleconference | CANCELED | CANCELED |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
9/7/2023 (Thursday) |
Closed/ Open | District/Teleconference | 12:30 P.M./ 1:00 P.M. | 9/7/23 Agenda |
9/20/2023 | Closed/ Open | District/Teleconference | 12:30 P.M./ 1:00 P.M. | 9/20/23 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
10/4/2023 | Closed/ Open | District/Teleconference | 12:30 P.M./ 1:00 P.M. | 10/4/23 Agenda |
10/25/2023 | Closed/ Open | District/Teleconference | 12:30 P.M./ 1:00 P.M. | 10/25/23 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
11/8/2023 | Closed/ Open | District/Teleconference | 12:30 P.M./ 1:00 P.M. | 11/8/23 Agenda |
11/29/2023 |
Closed/Open |
District/Teleconference | 12:30 P.M./ 1:00 P.M. | 11/29/23 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
12/6/2023 | Closed/ Open | District/Teleconference | 12:30 P.M./ 1:00 P.M. | 12/6/23 Agenda |
12/20/2023 | Closed/ Open | District/Teleconference | 12:30 P.M./ 1:00 P.M. | 12/20/23 Agenda |
January - June 2023
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
1/11/2023 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 1/11/23 Agenda |
1/25/2023 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 1/25/23 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
2/8/2023 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 2/8/23 Agenda |
2/22/2023 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 2/22/23 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
3/8/2023 | Closed/ Open | District Office & Zoom | 12:30 P.M./ 1:00 P.M. | 3/8/23 Agenda |
3/22/2023 | Closed/ Open | District Office & Zoom | 12:30 P.M./ 1:00 P.M. | 3/22/23 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
4/12/2023 | Closed/ Open | District Office & Zoom | 12:30 P.M./ 1:00 P.M. | 4/12/23 Agenda |
4/26/2023 | Closed/ Open | District Office & Zoom | 12:30 P.M./ 1:00 P.M. | 4/26/23 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
5/10/2023 | Closed/ Open | District Office & Zoom | 12:30 P.M./ 1:00 P.M. | 5/10/23 Agenda |
5/24/2023 |
Closed/ Special - Budget/ Open |
District Office & Zoom | 12:30 P.M./ 1:00 P.M./ 1:15 P.M. | 5/24/23 Agenda |
Date | Session | Location | Time | Agenda |
---|---|---|---|---|
6/7/2023 | Closed/ Open | District Office & Zoom | 12:30 P.M./ 1:00 P.M. | 6/7/23 Agenda |
6/21/2023 | Closed/ Open | District Office & Zoom | 12:30 P.M./ 1:00 P.M. | 6/21/23 Agenda |
July - December 2022
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
7/6/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 7/6/22 Agenda |
7/20/2022 | Closed/Open | Via Teleconference | 12:15 P.M./ 1:00 P.M. | 7/20/22 Agenda |
7/27/2022 | Closed | Via Teleconference | 10:00 A.M. | 7/27/22 Agenda |
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
8/3/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 8/3/22 Agenda |
8/17/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 8/17/22 Agenda |
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
9/7/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 9/7/22 Agenda |
9/21/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 9/21/22 Agenda |
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
10/12/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 10/12/22 Agenda |
10/26/2022 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 10/26/22 Agenda |
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
11/9/2022 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 11/9/22 Agenda |
11/21/2022 | Closed | Via Teleconference | 1:00 P.M. | 11/21/22 Agenda |
11/30/2022 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | Agenda Full |
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
12/5/2022 | Special Closed |
Via Teleconference | 12:30 P.M. | 12/5/22 Agenda |
12/7/2022 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 12/7/22 Agenda |
12/21/2022 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 12/21/22 Agenda |
January - June 2022
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
1/5/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 1/5/22 Agenda |
1/19/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 1/19/22 Agenda |
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
2/2/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 2/2/22 Agenda |
2/16/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 2/16/22 Agenda |
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
3/2/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 3/2/22 Agenda |
3/16/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 3/16/22 Agenda |
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
4/6/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 4/6/22 Agenda |
4/20/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 4/20/22 Agenda |
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
5/4/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 5/4/22 Agenda |
5/18/2022 | Special - Budget | Via Teleconference | 1:00 P.M. | 5/18/22 Special Meeting Agenda |
5/18/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:15 P.M. | 5/18/22 Agenda |
Date | Session | Location | Time | Agenda Package |
---|---|---|---|---|
6/1/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 6/1/22 Agenda |
6/15/2022 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 6/15/22 Agenda |
July - December 2021
Date | Session | Location | Time | Agenda Package |
7/14/2021 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 7/14/21 Agenda |
7/28/2021 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 7/28/21 Agenda |
Date | Session | Location | Time | Agenda Package |
8/11/2021 | Closed/Open | Via Teleconference | 12:45 P.M./ 1:00 P.M. | 8/11/21 Agenda |
8/25/2021 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 8/25/21 Agenda |
Date | Session | Location | Time | Agenda Package |
9/01/2021 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 9/1/21 Agenda |
9/22/2021 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 9/22/21 Agenda |
Date | Session | Location | Time | Agenda Package |
10/06/2021 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 10/6/21 Agenda |
10/20/2021 | Closed/ Open | Via Teleconference | 12:00 P.M./ 1:00 P.M. | 10/20/21 Agenda |
Date | Session | Location | Time | Agenda Package |
11/03/2021 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 11/3/21 Agenda |
11/17/2021 | Closed/Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 11/17/21 Agenda |
Date | Session | Location | Time | Agenda Package |
12/01/2021 | Closed/ Open | Via Teleconference | 12:30 P.M./ 1:00 P.M. | 12/1/21 Agenda |
12/17/2021 | Closed/ Open | Via Teleconference | 10:45 A.M./ 11:00 A.M. | 12/17/21 Agenda |