Fast Facts
The LACCD is the largest community college district in California and among the largest in the nation. Our nine colleges offer educational opportunities to students in 40 cities and communities covering an area of more than 882 square miles. Currently, LACCD enrolls about 205,000 full- and part-time students at its nine colleges. For the 2021-22 Academic Year, enrollment was 202,735 students.
ANNUAL ENROLLMENT BY COLLEGE, 2021-22 | |||
---|---|---|---|
Los Angeles City College | 25,859 | Los Angeles Southwest College | 10,149 |
East Los Angeles College | 51,672 | Los Angeles Trade-Technical College | 18,125 |
Los Angeles Harbor College | 11,788 | Los Angeles Valley College | 24,468 |
Los Angeles Mission College | 16,412 | West Los Angeles College | 19,238 |
Los Angeles Pierce College | 25,024 | ||
TOTAL: 202,735 |
ETHNICITY, 2021-22 | |||
---|---|---|---|
Hispanic | 57.3% | Native American | 0.2% |
African American | 8.9% | White | 17.0% |
Asian | 6.4% | Multi-Ethnic | 2.5% |
Filipino | 2.6% | Unknown | 5.1% |
Pacific Islander | 0.2% |
AGE, 2021-22 | |
---|---|
Under 20 | 27.4% |
20-24 | 25.7% |
25-34 | 24.7% |
35 and over | 22.2% |
GENDER, 2021-22 | |
---|---|
Female | 57.8% |
Male | 41.0% |
Non-Binary | 0.4% |
Unknown | 0.9% |
UNIT LOAD, Fall 2022 | |
---|---|
Full Time (12+ credit hours) | 18.2% |
Part Time | 72.7% |
Non Credit | 9.1% |
EDUCATIONAL GOAL, Fall 2022 | |
---|---|
Occupational | 13.2% |
Transfer | 48.1% |
General Education | 16.8% |
Transitional | 6.8% |
Undecided | 15.1% |
Student Background | |
---|---|
First Generation (Fall 2022) | 45% |
Low Income (2021-22) | 50.7% |
Food Insecure | 62.7% |
Housing Insecure | 55.0% |
Homeless | 19.0% |
Pell Grant | 23% |
Fee Waiver | 50% |
FEES, Fall 2022 (Cost per Unit) | |
---|---|
Resident | $46 |
Non-Resident | $332 |
International | $332 |
TRANSFER STUDENTS, 2020-21 | |
---|---|
California State University | 6,277 |
University of California | 1,286 |
In-State Private | 423 |
Out-of-State | 756 |
Total | 8,742 |
FULL TIME EQUIVALENT STUDENTS, 2021-22 | |
---|---|
Credit | 68,870 |
Noncredit | 5.358 |
Total | 74,228 |
LOS ANGELES COLLEGE PROMISE, Fall 2022 | 5,552 |
---|
The Los Angeles College Promise Program entered its sixth year of operations with the fall term of the 2022–2023 Academic Year. The student success program provides two full years of free tuition, free laptop computers, priority registration and access to educational and financial aid counseling for first-time, full-time students who enroll in the program. Nearly 30,000 students enrolled and more than 4,250 students graduated with Associate degree since the program first began in 2017.