Los Angeles Community College District Representatives
One can argue that LACCD is represented by over 300 publicly elected representatives. Below is a listing of local, state, and federal elected officials that represent LACCD colleges and the main office headquarters.
Monterey Park City Council | ||
Alhambra Unified School District | ||
LA County Supervisorial District 1 | Supervisor | Hilda Solis |
Assembly District 49 | Assemblymember | Mike Fong |
Senate District 22 | Senator | Susan Rubio |
Congressional District 28 | Representative | Judy Chu |
Mayor | Karen Bass | |
LA City Council District 13 | Councilmember | Hugo Soto-Martinez |
LAUSD | Board Member | Rocio Rivas |
LA County Supervisorial District 1 | Supervisor | Hilda Solis |
Assembly District 54 | Assemblymember | Miguel Santiago |
Senate District 26 | Senator | María Elena Durazo |
Congressional District 30 | Representative | Adam Schiff |
Mayor | Karen Bass | |
LA City Council District 15 | Councilmember | Tim McOsker |
LAUSD | Board Member | Tanya Franklin |
LA County Supervisorial District 4 | Supervisor | Janice Hahn |
Assembly District 65 | Assemblymember | Michael Gipson |
Senate District 35 | Senator | Steven Bradford |
Congressional District 44 | Representative | Nanette Barragán |
Mayor | Karen Bass | |
LA City Council District 7 | Councilmember |
Monica Rodriguez |
LAUSD | Board Member | Kelly Gonez |
LA County Supervisorial District 3 | Supervisor | Lindsey Horvath |
Assembly District 43 | Assemblymember | Luz Rivas |
Senate District 20 | Senator | Caroline Menjivar |
Congressional District 29 | Representative | Tony Cárdenas |
Mayor | Karen Bass | |
LA City Council District 3 | Councilmember |
Bob Blumenfield |
LAUSD | Board Member | Nick Melvoin |
LA County Supervisorial District 3 | Supervisor | Lindsey Horvath |
Assembly District 46 | Assemblymember | Jesse Gabriel |
Senate District 27 | Senator | Henry Stern |
Congressional District 32 | Representative | Brad Sherman |
Mayor | Karen Bass | |
LA City Council District 8 | Councilmember |
Marqueece Harris-Dawson |
LAUSD | Board Member | George McKenna |
LA County Supervisorial District 2 | Supervisor | Holly Mitchell |
Assembly District 61 | Assemblymember | Tina McKinnor |
Senate District 35 | Senator | Steven Bradford |
Congressional District 43 | Representative | Maxine Waters |
Mayor | Karen Bass | |
LA City Council District 9 | Councilmember |
Curren Price, Jr. |
LAUSD | Board Member | Jackie Goldberg |
LA County Supervisorial District 2 | Supervisor | Holly Mitchell |
Assembly District 57 | Assemblymember | Reginald Jones-Sawyer |
Senate District 28 | Senator | Lola Smallwood-Cuevas |
Congressional District 37 | Representative | Sydney Kamlager-Dove |
Mayor | Karen Bass | |
LA City Council District 2 | Councilmember |
Paul Krekorian |
LAUSD | Board Member | Rocio Rivas |
LA County Supervisorial District 3 | Supervisor | Lindsey Horvath |
Assembly District 43 | Assemblymember | Luz Rivas |
Senate District 27 | Senator | Henry Stern |
Congressional District 29 | Representative | Tony Cárdenas |
Culver City Council | ||
Culver City Unified School District | President |
Dr. Tashon McKeithan |
LA County Supervisorial District 2 | Supervisor | Holly Mitchell |
Assembly District 55 | Assemblymember | Isaac Bryan |
Senate District 28 | Senator | Lola Smallwood-Cuevas |
Congressional District 37 | Representative | Sydney Kamlager-Dove |
South Gate City Council | ||
South Gate Community Schools |
|
|
LA County Supervisorial District 4 | Supervisor | Janice Hahn |
Assembly District 62 | Assemblymember | Anthony Rendon |
Senate District 33 | Senator | Lena Gonzalez |
Congressional District 44 | Representative | Nanette Barragán |
Mayor | Karen Bass | |
LA City Council District 14 | Councilmember |
Kevin de Leon |
LAUSD | Board Member | Jackie Goldberg |
LA County Supervisorial District 2 | Supervisor | Holly Mitchell |
Assembly District 57 | Assemblymember | Reginald Jones-Sawyer |
Senate District 28 | Senator | Lola Smallwood-Cuevas |
Congressional District 34 | Representative | Jimmy Gomez |
How to Submit Position Letters
Organizations can submit letters directly to the Legislature via The California Legislature Position Letter Portal.
Letters should include the bill number, author, position, and last amended date in the subject line.
Instructions on how to use the portal:
The California Legislature Position Letter Portal can be found at this link:
https://calegislation.lc.ca.gov/Advocates/
Anyone wishing to submit a position letter on a California Legislative bill can use the site. Please note there are three categories of registrants:
- Registered Lobbyists with the Secretary of State
- Organizations – an individual affiliated with an organization
- Individuals
Step-by-Step:
- Register at this link: https://calegislation.lc.ca.gov/Advocates/faces/register.xhtml
This is a one-time registration to set up your account - Once your account is set up and and you are on the Home/Welcome Page, click on “Submit a Letter” at the top
- Enter the desired measure type and measure number
- Click the “Next=>Select Client” button
- Check mark to select the desired clients
- Click the “Next=>Select Recipients" button
- Select The Committee(s) and Author Staff
- Click the “Next=>Select File” button
- Select the Stance
- Enter Subject
- Upload the letter file by clicking the “Choose File” button
- Click the “Next=>Review Submission” button
- Review the information
- Check the I’m not a robot and verify the images
Letters to the Governor
Once a bill is sent to the Governor's Desk, any letters should be addressed to the Governor’s office and sent through the Governor’s website portal at https://www.gov.ca.gov/contact/. Use the drop down menu to select “An Active Bill”, and from there, select a bill and leave a comment.